Features:
	Whole chamber cycle movement, highshredding efficiency, no stuck
	Main shaft processed as integrated part by CNC, no broken
	Drive parts connected by couplings, reducingvibration, protecting main axial and gear box, no strength loss
	Controlled by PLC, equipped with start, shut down button, and overloading protection, reversible function, highly automatic, safe and stable
	Suitable for large diameter PE/PVC pipes, board and PE lumps etc…
Main parameter:
| Model | YSSJ-2455 | YSSJ-3063 | YSSJ-3980 | YSSJ-48100 | YSSJ-57120 | YSSJ-75160 | 
| Shaft diameter (mm) | 275 | 275 | 275 | 315 | 315 | 350 | 
| Moving knife (Pcs) | 24 | 30 | 39 | 48 | 57 | 75 | 
| Fixed knife (Pcs) | 1 | 1 | 1 | 1 | 2 | 2 | 
| Max. capacity (Kg/h) | 400 | 500 | 700 | 900 | 1200 | 1300 | 
| Motor power (kW) | 22 | 30 | 37 | 45 | 55 | 75 | 
| ChamberSize (LxW) (mm) | 780x550 | 780x670 | 1000x870 | 1200x1060 | 1400x1260 | 1800x1650 | 
| Host weight (Kg) | 3600 | 4000 | 6000 | 8000 | 9500 | 12000 | 
| Dimensions (LxWxH) (m) | 3.25x1.5x2.35 | 3.25x1.75x2.35 | 4.15x1.9x2.45 | 4.7x2.55x2.65 | 5.35x2.85x2.76 | 5.9x3.05x2.96 | 
Ningbo WPLAS Machinery Co., Ltd.
Tel: +86-574-8778 5903
Fax: +86-574-8778 5903
Mobile: +86-13738877389
E-mail: sales@nbwplas.com
Address: Wangchun industrial zone, Haishu district, Ningbo city, Zhejiang province, China.